Final Frontiers Foundation, Inc.

 
  Contact Us My Account   See Our Preachers Here


Preachers


Samuel Machos





Ç Go back


Country: Nigeria
Wife's Name: Pauline Machos
Children: 2
Support Application
Support Application



Report Files

Every 4 months sponsorship funds are sent to the preachers. With it goes a Missionary Report Form for each one to complete and return to our office. After compilation of statistics they are forwarded by mail or email to the sponsors. Below are past report forms from this preacher. They have been modified to protect the financial data of the sponsor.

May 2012 - Aug 2012Sep 2012 - Dec 2012Jan 2013 - Apr 2013
May 2013 - Aug 2013Sep 2013 - Dec 2013Jan 2014 - Apr 2014
May 2014 - Aug 2014Sep 2014 - Dec 2014Jan 2015 - Apr 2015
May 2015 - Aug 2015Sep 2015 - Dec 2015Jan 2016 - Mar 2016
Apr 2016 - Jun 2016Jul 2016 - Sep 2016Oct 2016 - Dec 2016
Jan 2017 - Mar 2017Apr 2017 - Jun 2017Jul 2017 - Sep 2017
Oct 2017 - Dec 2017Jan 2018 - Mar 2018Apr 2018 - Jun 2018
Jul 2018 - Sep 2018Oct 2018 - Dec 2018Jan 2019 - Mar 2019
Apr 2019 - Jun 2019Jul 2019 - Sep 2019Oct 2019 - Dec 2019
Jan 2020 - Mar 2020Apr 2020 - Jun 2020Jul 2020 - Sep 2020
Oct 2020 - Dec 2020Jan 2021 - Mar 2021Apr 2021 - Jun 2021
Jul 2021 - Sep 2021Oct 2021 - Dec 2021Jan 2022 - Mar 2022
Apr 2022 - Jun 2022Oct 2022 - Dec 2022Jan 2023 - Mar 2023
Apr 2023 - Jun 2023Jul 2023 - Sep 2023


To date this preacher has:

Churches Started59
Villages Evangelized121
Professions of Faith674
Believers Baptized305
What do these mean?



To view these Report Files you will need to download the Adobe Acrobat Viewer. You can download it by clicking the logo above.







Preacher Peter Lokwamor Esinyon




Wife: Veronica Akiru Nanyait
Children: 2
Country: Kenya

Needs additional support
What is a sponsorship?

   

...Read More

© 1986 - 2018 Final Frontiers Foundation, Inc.