Final Frontiers Foundation, Inc.

 
  Contact Us My Account   See Our Preachers Here


Preachers


Leonard Wekesa Walubeka





Ç Go back


Country: Kenya
Wife's Name: Julieth Adhiambo
Children: 4
Support Application
Support Application


   I was a sinner who could not be saved until I heard a preacher at Sango Baptist Church in January 1987. I confessed my sins and accepted Jesus Christ as my personal Savior and I was baptized.

   My wife was saved in December of 1988, and baptized the following year. Being a faithful Christian, she is now helping with church work at our church as the ladies leader.

   Since coming to know Christ, I have led 77 people to the Lord. I have started one church and I am now training many other men from my church to start new churches. We pastors of the Busia District work together to start new churches.

   Our ministry regularly involves discipleship and open air and tribal evangelism. I have the duties that go along with being a pastor, which, of course, involves counseling. Most mornings, I work on the farm to help provide food for my family. I do sell some of the food that I raise on my farm to help out monetarily. I do not have any employment outside of my work for the Lord and I do not receive any salary.

   While working with other preachers, we have joint evangelistic meetings and we fellowship with each other. I speak four languages and this is a big help in my ministry. I work with three tribal groups; the Lyua, Louo and Teso.

   Our house is made of grass and it has two rooms. Some of our favorite foods are rice, bananas, potatoes, fruit, soft drinks or tea and bread. Your financial help will be greatly appreciated, since we have no regular income. We would appreciate your prayers for us as we work here in Kenya to reach souls for Christ.

Report Files

Every 4 months sponsorship funds are sent to the preachers. With it goes a Missionary Report Form for each one to complete and return to our office. After compilation of statistics they are forwarded by mail or email to the sponsors. Below are past report forms from this preacher. They have been modified to protect the financial data of the sponsor.

Jan 1998 - Apr 1998Sep 1998 - Dec 1998Sep 1998 - Dec 1998
Jan 1999 - Apr 1999May 1999 - Aug 1999Sep 1999 - Dec 1999
Jan 2000 - Apr 2000May 2000 - Aug 2000Sep 2000 - Dec 2000
Jan 2001 - Apr 2001May 2001 - Aug 2001Sep 2001 - Dec 2001
Jan 2002 - Apr 2002May 2002 - Aug 2002Sep 2002 - Dec 2002
Jan 2003 - Apr 2003May 2003 - Aug 2003Sep 2003 - Dec 2003
Jan 2004 - Apr 2004May 2004 - Aug 2004Sep 2004 - Dec 2004
Jan 2005 - Apr 2005May 2005 - Aug 2005Sep 2005 - Dec 2005
Jan 2006 - Apr 2006Jan 2007 - Apr 2007May 2007 - Aug 2007
Sep 2007 - Dec 2007Jan 2008 - Apr 2008May 2008 - Aug 2008
Sep 2008 - Dec 2008Jan 2009 - Apr 2009May 2009 - Aug 2009
Sep 2009 - Dec 2009Jan 2010 - Apr 2010May 2010 - Aug 2010
Sep 2010 - Dec 2010Jan 2011 - Apr 2011May 2011 - Aug 2011
Sep 2011 - Dec 2011Jan 2012 - Apr 2012May 2012 - Aug 2012
Sep 2012 - Dec 2012Jan 2013 - Apr 2013May 2013 - Aug 2013
Sep 2013 - Dec 2013Jan 2014 - Apr 2014May 2014 - Aug 2014
Sep 2014 - Dec 2014Jan 2015 - Apr 2015May 2015 - Aug 2015
Sep 2015 - Dec 2015Jan 2016 - Mar 2016Apr 2016 - Jun 2016
Jul 2016 - Sep 2016Oct 2016 - Dec 2016Jan 2017 - Mar 2017
Apr 2017 - Jun 2017Jul 2017 - Sep 2017Oct 2017 - Dec 2017
Jan 2018 - Mar 2018Apr 2018 - Jun 2018Jul 2018 - Sep 2018
Oct 2018 - Dec 2018Jan 2019 - Mar 2019Apr 2019 - Jun 2019
Jul 2019 - Sep 2019Oct 2019 - Dec 2019Jan 2020 - Mar 2020
Apr 2020 - Jun 2020Jun 2020 - Sep 2020Oct 2020 - Dec 2020
Jan 2021 - Mar 2021Apr 2021 - Jun 2021Jul 2021 - Sep 2021
Oct 2021 - Dec 2021Jan 2022 - Mar 2022Apr 2022 - Jun 2022
Jul 2022 - Sep 2022Oct 2022 - Dec 2022Jan 2023 - Mar 2023
Apr 2023 - Jun 2023Jul 2023 - Sep 2023Oct 2023 - Dec 2023


To date this preacher has:

Churches Started11
Villages Evangelized485
Professions of Faith1599
Believers Baptized751
What do these mean?



To view these Report Files you will need to download the Adobe Acrobat Viewer. You can download it by clicking the logo above.


Fully Sponsored!





Preacher Patrick Nambobi




Wife: Jane Nambobi
Children: 8
Country: Uganda

Needs additional support
What is a sponsorship?

   

...Read More

© 1986 - 2018 Final Frontiers Foundation, Inc.