Final Frontiers Foundation, Inc.

 
  Contact Us My Account   See Our Preachers Here


Preachers


Joseph Etiang





Ç Go back


Country: Kenya
Wife's Name: Eunice Chepkogei
Children: 4
Support Application
Support Application


   It was through house to house evangelism in 1991 that a team came and asked me about my salvation. I did not know anything about salvation. They then led me to Christ I thank the Lord because I got saved. In a short time I was baptized. I started getting involved and led others to the Lord. I served in several areas of the church and then decided to go to Bible College to be a pastor. After completing my studies I pastored a church and have been a pastor full time ever since.

   I am involved in many areas of church work including counseling families about to break up. There have been 472 people led to the Lord under my ministry.

   We live in a house that is one small cube shape, which is on the church compound. Some of our favorite foods include bananas, maize, greens, beans, potatoes, chicken and other meats. We have to purchase our food and only get those things, which we can afford at the time.

   Please pray that the Lord will keep me faithful. We have some tribesmen that are nomadic and raid our villages causing much trouble. Pray for them as well.

Report Files

Every 4 months sponsorship funds are sent to the preachers. With it goes a Missionary Report Form for each one to complete and return to our office. After compilation of statistics they are forwarded by mail or email to the sponsors. Below are past report forms from this preacher. They have been modified to protect the financial data of the sponsor.

Jan 2002 - Apr 2002May 2002 - Aug 2002Sep 2002 - Dec 2002
Jan 2003 - Apr 2003May 2003 - Aug 2003Sep 2003 - Dec 2003
Jan 2004 - Apr 2004May 2004 - Aug 2004Sep 2004 - Dec 2004
Jan 2005 - Apr 2005May 2005 - Aug 2005Jan 2007 - Apr 2007
May 2007 - Aug 2007Sep 2007 - Dec 2007Jan 2008 - Apr 2008
May 2008 - Aug 2008Sep 2008 - Dec 2008Jan 2009 - Apr 2009
May 2009 - Aug 2009Sep 2009 - Dec 2009Jan 2010 - Apr 2010
May 2010 - Aug 2010Sep 2010 - Dec 2010Jan 2011 - Apr 2011
May 2011 - Aug 2011Sep 2011 - Dec 2011Jan 2012 - Apr 2012
May 2012 - Aug 2012Sep 2012 - Dec 2012Jan 2013 - Apr 2013
May 2013 - Aug 2013Sep 2013 - Dec 2013Jan 2014 - Apr 2014
May 2014 - Aug 2014Sep 2014 - Dec 2014Jan 2015 - Apr 2015
May 2015 - Aug 2015Sep 2015 - Dec 2015Jan 2016 - Mar 2016
Apr 2016 - Jun 2016Jul 2016 - Sep 2016Oct 2016 - Dec 2016
Jan 2017 - Mar 2017Apr 2017 - Jun 2017Jul 2017 - Sep 2017
Oct 2017 - Dec 2017Jan 2018 - Mar 2018Apr 2018 - Jun 2018
Jul 2018 - Sep 2018Oct 2018 - Dec 2018Jan 2019 - Mar 2019
Apr 2019 - Jun 2019Jul 2019 - Sep 2019Oct 2019 - Dec 2019
Jan 2020 - Mar 2020Apr 2020 - Jun 2020Jul 2020 - Sep 2020
Oct 2020 - Dec 2020Jan 2021 - Mar 2021Apr 2021 - Jun 2021
Jul 2021 - Sep 2021Oct 2021 - Dec 2021Jan 2022 - Mar 2022
Apr 2022 - Jun 2022Jul 2022 - Sep 2022Oct 2022 - Dec 2022
Jan 2023 - Mar 2023Apr 2023 - Jun 2023Jul 2023 - Sep 2023


To date this preacher has:

Churches Started73
Villages Evangelized235
Professions of Faith6267
Believers Baptized1607
What do these mean?



To view these Report Files you will need to download the Adobe Acrobat Viewer. You can download it by clicking the logo above.


Fully Sponsored!





Preacher Peter Mungaya




Wife: Anna
Children: 4
Country: Tanzania

Needs additional support
What is a sponsorship?

   

...Read More

© 1986 - 2018 Final Frontiers Foundation, Inc.